TOTAL ACTIVE STAFF
65
Principal
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 |
INDU S. NAIR |
PRINCIPAL |
POST GRADUATE |
M.ED |
Vice Principal
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 |
SINDHU SINGH |
VICE PRINCIPAL |
M.A |
M.A |
Wellness Teacher / Special Education
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 |
SARITA MISHRA |
WELLNESS TEACHER |
POST GRADUATE |
DIPLOMA IN VALUE EDUCATION AND SPIRITUALITY |
PGT (Post Graduate Teachers)
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 | ANSHIKA MISHRA | PGT | POST GRADUATE | B.ED |
| 2 | ASHOK KUMAR BHATI | PGT | POST GRADUATION | B.ED |
| 3 | GEETA CHAND RAJAN | PGT | POST GRADUATION | B.ED |
| 4 | GUNJA KUMARI | PGT | POST GRADUATE | B.ED |
| 5 | HARSHITA AWASTHI | PGT | POST GRADUATION | B.Ed |
| 6 | MAYANK JOSHI | PGT | M.SC | B.ED |
| 7 | PRADEEP YADAV | PGT | POST GRADUATE | B.ED |
| 8 | PURNIMA SINGH | PGT | POST GRADUATION | B.ED |
| 9 | RAJAT GUPTA | PGT | M.SC | B.ED |
| 10 | RATNESH KUMAR SINGH | PGT | POST GRADUATION | B.ED |
| 11 | RAVINDRA SINGH BHANDARI | PGT | POST GRADUATE | B.ED |
| 12 | RENUKA MISHRA | PGT | POST GRADUATION | B.ED |
| 13 | SATISH CHANDRA SHUKLA | PGT | POST GRADUATION | B.ED |
| 14 | SHEENU RAWAT | PGT | POST GRADUATION | B.ED |
| 15 | SOMYA ARORA | PGT | POST GRADUATION | B.ED |
| 16 | SUNIL KUMAR VISWAKARMA | PGT | POST GRADUATE | MCA, B.ED, A Level |
TGT (Trained Graduate Teachers)
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 | ANSHU SINGH | TGT | M Sc | B.Ed |
| 2 | DEEPIKA SINGH | TGT | POST GRADUATE | B ED |
| 3 | HEIGRUJAM ZEENA CHANU | TGT | POST GRADUATE | B. ED |
| 4 | KHUSHBOO THAKUR | TGT | B.A. | NTT |
| 5 | KISHAN KUMAR YADAV | TGT | POST GRADUATE | B.ED |
| 6 | LALITA LATWAL | TGT | POST GRADUATE | B.ED |
| 7 | MARY CHAKRABORTY | TGT | POST GRADUATION | T.T.C |
| 8 | MOHAMMED NADEEM | TGT | BCA | B.ED |
| 9 | POONAM RAWAT | TGT | GRADUATE | B.ED |
| 10 | REKHA KIRAULA | TGT | GRADUATE | B.ED , PGDCA |
| 11 | RENU RAWAT | TGT | POST GRADUATE | B.ED |
| 12 | ROSEMARY ANTHONY | TGT | POST GRADUATION | B.A. ,B.ED |
| 13 | SANJEEV KUMAR | TGT | POST GRADUATE | B.ED |
| 14 | SOMA BANIK | TGT | M.A | B.Ed |
| 15 | SREEKALA RAMESH | TGT | POST GRADUATION | B.ED |
| 16 | SUDHA PANDEY | TGT | POST GRADUATION | B.ED |
| 17 | SUJATA BHANDARI | TGT | POST GRADUATION | B.ED |
| 18 | SUMIT SRIVASTAVA | TGT | B.TECH | M.TECH |
| 19 | VIJAY LAXMI SINGH | TGT | M.A. | B.ED |
| 20 | YASHI BAJPAI | TGT | M.SC | M.ED |
PRT (Primary Teachers)
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 | AARTI NAYAL | PRT | GRADUATION | NTTC,D.L.E.D |
| 2 | GEETA BISHT | PRT | POST GRADUATE | B.ED |
| 3 | HEMA MEHRA | PRT | POST GRADUATE | B.ED |
| 4 | HEMA SINGH | PRT | POST GRADUATE | B.ED,N.T.T |
| 5 | HRINKARI | PRT | POST GRADUATE | B.ED |
| 6 | INDIRA BELAL | PRT | POST GRADUATE | B.ED,N.T.T |
| 7 | JYOTI BISHT | PRT | POST GRADUATE | B.ED |
| 8 | KALA THAPA | PRT | GRADUATE | NTT,D.EL.ED |
| 9 | KAVITA RAO | PRT | GRADUATION | NTT |
| 10 | KIRAN BHATT | PRT | M.SC | B.ED |
| 11 | KIRAN RAO | PRT | POST GRADUATE | NTT |
| 12 | MANJU SUPYAL | PRT | GRADUATION | D.EL.ED |
| 13 | NISHU RAI | PRT | POST GRADUATE | NTT |
| 14 | RASHMI CHAND | PRT | POST GRADUATION | B.ED |
| 15 | SAVITRI CHAND | PRT | POST GRADUATE | B.ED |
| 16 | SHAHIDA BANO | PRT | POST GRADUATE | B.ED |
| 17 | SHAMIMA SHEIKH | PRT | POST GRADUATE | B. ED |
| 18 | SHEFALI BROWNIE | PRT | POST GRADUATE | B.ED |
| 19 | TIKA SHEELA RAI | PRT | POST GRADUATE | M.A, NTT,D.EL.ED |
Office Staff
| S.No |
Staff Name |
Designation |
Qualification |
Professional Qualification |
| 1 | GEETA SINGH | Office Staff | POST GRADUATION | POST GRADUATION |
| 2 | POONAM BHATT | Office Staff | M.COM | B.ED |
| 3 | RANJANA YADAV | Office Staff | POST GRADUATION | POST GRADUATION |
Others (PET, PTI, Music & Dance)
| S.No |
Teacher Name |
Designation |
Qualification |
Professional Qualification |
| 1 | ANKIT KUMAR | OTHER | BPA | PRAVESHIKA |
| 2 | PRAVEEN KUMAR YADAV | PET | B.PED | M.P.Ed |
| 3 | SAURABH SINGH | PTI | BA | BPEd |
| 4 | SONU KUMAR | OTHER | GRADUATION | PRATHMA DANCE KATHAK |
Report Generated on: May 13, 2026